Risultati live score
| 13:00 | FT | Queens Park Rangers | 0:1 | Chelsea | |
| 13:45 | FT | Liverpool | 2:1 | Manchester United | |
| 16:00 | Hull | Quote | Crawley | ||
| 16:00 | West Bromwich | Quote | Norwich | ||
| 16:00 | Blackpool | Quote | Sheffield Wednesday | ||
| 16:00 | Stevenage | Quote | Notts Co. | ||
| 16:00 | Derby | Quote | Stoke | ||
| 16:00 | Millwall | Quote | Southampton | ||
| 16:00 | Bolton | Quote | Swansea | ||
| 16:00 | Sheffield United | Quote | Birmingham | ||
| 16:00 | Leicester | Quote | Swindon | ||
| 18:15 | Brighton | Quote | Newcastle | ||
| France - Ligue 1 | |||||
| 19:00 | Auxerre | Quote | Nancy | ||
| 19:00 | Brest | Quote | Paris Saint Germain | ||
| 19:00 | Lorient | Quote | Sochaux | ||
| 19:00 | Lyon | Quote | Dijon | ||
| 19:00 | Nice | Quote | Montpellier | ||
| 19:00 | Toulouse | Quote | Caen | ||
| 21:00 | Lille | Quote | Saint Etienne | ||
| Germany - 1. Bundesliga | |||||
| 15:30 | 16' | Borussia Dortmund | 1:0 | Hoffenheim | |
| 15:30 | 17' | Bayern Munich | 0:0 | Wolfsburg | |
| 15:30 | 17' | Werder Bremen | 0:0 | Bayer Leverkusen | |
| 15:30 | 17' | Augsburg | 1:0 | Kaiserslautern | |
| 15:30 | 17' | Hertha Berlin | 0:0 | Hamburger SV | |
| 18:30 | FC Cologne | Quote | Schalke 04 | ||
| Italy - Serie A | |||||
| 18:00 | Catania | Quote | Parma | ||
| 20:45 | Juventus | Quote | Udinese | ||
| Netherlands - Eredivisie | |||||
| 18:45 | Heerenveen | Quote | Utrecht | ||
| 19:45 | NAC Breda | Quote | De Graafschap | ||
| 19:45 | Heracles | Quote | Excelsior | ||
| 20:45 | Roda | Quote | AZ Alkmaar | ||
| Portugal - Liga ZON Sagres | |||||
| 19:30 | Rio Ave | Quote | Academica | ||
| 21:30 | Feirense | Quote | Benfica | ||
| Spain - LIGA BBVA | |||||
| 18:00 | Rayo Vallecano | Quote | Athletic Bilbao | ||
| 18:00 | Espanyol | Quote | Mallorca | ||
| 20:00 | Real Madrid | Quote | Zaragoza | ||
| 22:00 | Villarreal | Quote | Barcelona | ||
| International - Africa Cup of Nations Grp. D | |||||
| 17:00 | Botswana | Quote | Guinea | ||
| 20:00 | Ghana | Quote | Mali | ||
| Australia - Hyundai A-League | |||||
| 09:45 | FT | Brisbane Roar FC | 0:1 | Newcastle Jets | |
| Belgium - Jupiler League | |||||
| 18:00 | Beerschot AC | Quote | Anderlecht | ||
| 20:00 | Genk | Quote | Oud-Heverlee | ||
| 20:00 | Gent | Quote | St.Truiden | ||
| 20:00 | Lokeren | Quote | KV Mechelen | ||
| 20:00 | Kortrijk | Quote | Zulte-Waregem | ||
| 20:00 | Westerlo | Quote | Lierse | ||
| England - Championship | |||||
| 16:00 | Peterborough | Quote | Portsmouth | ||
| 16:00 | Reading | Quote | Bristol City | ||
| Greece - Super League | |||||
| 16:15 | Panionios | Quote | Kerkyra | ||
| 16:15 | OFI Crete | Quote | Xanthi | ||
| 18:30 | Olympiakos | Quote | Ergotelis | ||
| Israel - Ligat-Al | |||||
| 17:00 | Maccabi Netanya | Quote | Hapoel Haifa | ||
| 17:00 | Ashdod SC | Quote | Hapoel Acco | ||
| 17:00 | Bnei Sachnin | Quote | Bnei Yehuda Tel Aviv | ||
| 17:00 | Ironi Ramat Hasharon | Quote | Maccabi Petach Tikva | ||
| 17:45 | Maccabi Haifa | Quote | Hapoel Beer Sheva | ||
| 18:30 | Ironi Rishon Lezion | Quote | Beitar Jerusalem | ||
| Italy - Serie Bwin | |||||
| 15:00 | 45' | Vicenza | 1:1 | Ascoli | |
| 15:00 | 45' | Albinoleffe | 0:0 | Bari | |
| 15:00 | 45' | Empoli | 0:0 | Brescia | |
| 15:00 | 45' | Padova | 0:0 | Cittadella | |
| 15:00 | 45' | Nocerina | 2:1 | Livorno | |
| 15:00 | 45' | Grosseto | 0:0 | Reggina | |
| 15:00 | 45' | Gubbio | 0:0 | Sampdoria | |
| 15:00 | HT | Varese | 0:0 | Torino | |
| 15:00 | HT | Sassuolo | 2:0 | Verona | |
| Mexico - Primera Division Clausura | |||||
| 03:10 | FT | Morelia | 0:0 | Monterrey | |
| Netherlands - Jupiler League | |||||
| 19:30 | Eindhoven | Quote | Veendam | ||
| Scotland - Premier League | |||||
| 16:00 | Aberdeen | Quote | Dunfermline | ||
| 16:00 | Inverness | Quote | St. Mirren | ||
| 16:00 | Motherwell | Quote | St.Johnstone | ||
| 16:00 | Rangers | Quote | Hibernian | ||
| Spain - LIGA Adelante | |||||
| 16:00 | Alcoyano | Quote | Valladolid | ||
| 18:00 | Alcorcon | Quote | Las Palmas | ||
| 18:00 | Hercules | Quote | Villarreal B | ||
| 18:00 | Guadalajara | Quote | Numancia | ||
| 18:00 | Girona | Quote | Celta Vigo | ||
| 18:00 | Barcelona B | Quote | Huesca | ||
| 18:00 | Murcia | Quote | Huelva | ||
| 18:00 | Sabadell | Quote | Xerez | ||
| Turkey - Spor Toto Süper Lig | |||||
| 15:00 | HT | MP Antalyaspor | 1:1 | Genclerbirligi | |
| 18:00 | Bursaspor | Quote | Galatasaray | ||
| International - Club Friendlies | |||||
| 10:30 | FT | Slovacko | 2:1 | FK Senica | |
| 13:00 | FT | Djurgaarden | 1:2 | Sirius | |
| 13:00 | Postponed | Degerfors | Quote | Orebro | |
| 13:00 | FT | Ã…tvidaberg | 4:1 | IFK Varnamo | |
| 13:00 | FT | Bærum | 3:1 | Vålerenga | |
| 13:00 | FT | Molde | 2:1 | Ol Ljubljana | |
| 13:00 | FT | Budapest Honved | 4:2 | Gyor | |
| 13:00 | FT | Zilina | 0:1 | Ruch Chorzow | |
| 13:15 | FT | FC Nordsjælland | 3:2 | Halmstad | |
| 13:15 | FT | Trelleborg | 1:3 | Lyngby | |
| 13:30 | FT | Strømsgodset | 1:2 | Ekranas | |
| 14:00 | FT | Brøndby IF | 2:0 | Mjallby | |
| 14:00 | FT | Debrecen | 1:1 | Presov | |
| 14:00 | 90' | Winterthur | 1:2 | 1860 Munchen | |
| 15:00 | 45' | St. Pauli | 1:0 | Grasshoppers | |
| 15:00 | 45' | FC Lahti | 0:2 | Helsinki | |
| 16:00 | Dalian Aerbin | Quote | Rosenborg | ||
| 16:00 | Thun | Quote | Biel | ||
| 16:00 | Otelul Galati | Quote | Volga Nyzhnyi | ||
| 16:00 | Young Boys | Quote | Din. Tbilisi | ||
| 16:30 | Dinamo Bucuresti | Quote | Ried | ||
| 18:00 | Helsingborg | Quote | Wisla Krakow | ||
| 18:30 | Videoton FC | Quote | Guangzhou Evergrande | ||
| 19:00 | IFK Gothenburg | Quote | Spartak Moscow | ||
| 21:00 | FC Midtjylland | Quote | Rapid Wien | ||
| Egypt - Premier League | |||||
| 13:30 | FT | Ghazl Al Mehalla | 2:0 | El Entag El Harby | |
| 15:45 | 2' | El Dakhleya | 0:0 | Telephonat Bani Sweif | |
| 15:45 | 2' | Ismaily SC | 0:0 | Al Masry | |
| 15:45 | 2' | Misr El-Maqasha | 0:0 | Itthad Al Shortah | |
| 15:45 | 2' | Al-Ittihad Al-Sakandary | 0:0 | El Hodood | |
| 18:15 | Al Ahly | Quote | Arab Contractors | ||
| England - League 1 | |||||
| 16:00 | Brentford | Quote | Wycombe | ||
| 16:00 | Exeter | Quote | Charlton | ||
| 16:00 | Hartlepool | Quote | Carlisle | ||
| 16:00 | Leyton Orient | Quote | Colchester | ||
| 16:00 | Rochdale | Quote | Bury | ||
| 16:00 | Postponed | Sheffield United | Quote | Scunthorpe | |
| 16:00 | Tranmere | Quote | Huddersfield | ||
| 16:00 | Yeovil | Quote | Preston | ||
| England - League 2 | |||||
| 14:00 | 90' | Hereford | 0:2 | Shrewsbury | |
| 16:00 | AFC Wimbledon | Quote | Aldershot | ||
| 16:00 | Accrington | Quote | Gillingham | ||
| 16:00 | Barnet | Quote | Crewe | ||
| 16:00 | Bristol Rovers | Quote | Bradford | ||
| 16:00 | Dag and Red | Quote | Rotherham | ||
| 16:00 | Macclesfield | Quote | Cheltenham | ||
| 16:00 | Port Vale | Quote | Plymouth | ||
| 16:00 | Torquay | Quote | Northampton | ||
| France - Ligue 2 | |||||
| 14:30 | 62' | Boulogne | 0:0 | Amiens | |
| 14:30 | 62' | Istres | 1:1 | Guingamp | |
| 14:30 | 62' | Le Havre | 1:1 | Arles-Avignon | |
| 14:30 | 62' | Le Mans | 0:0 | Chateauroux | |
| 14:30 | 62' | Nantes | 1:0 | Tours | |
| 14:30 | 62' | Reims | 2:0 | Angers | |
| 14:30 | 62' | Troyes | 2:0 | Laval | |
| 14:50 | HT | Clermont Foot | 1:1 | Bastia | |
| Scotland - 1. Division | |||||
| 16:00 | Postponed | Falkirk | Quote | Dundee FC | |
| 16:00 | Postponed | Hamilton | Quote | Raith Rovers | |
| 16:00 | Postponed | Partick T. | Quote | Ayr | |
| 16:00 | Queen of South | Quote | Morton | ||
| 16:00 | Ross County | Quote | Livingston | ||
| Scotland - 2. Division | |||||
| 16:00 | Airdrie | Quote | Stirling A. | ||
| 16:00 | Postponed | Brechin | Quote | Arbroath | |
| 16:00 | Postponed | Cowdenbeath | Quote | Albion R. | |
| 16:00 | Postponed | Forfar | Quote | Dumbarton | |
| 16:00 | Stenhousemuir | Quote | East Fife | ||
| Turkey - Bank Asya 1. Lig | |||||
| 12:30 | FT | Kartalspor | 1:1 | Kasimpasa | |
| 15:00 | 45' | Sakaryaspor | 1:4 | Boluspor | |
| 18:00 | Bucaspor | Quote | Tavsanli Linyitspor | ||
| Algeria - Championnat National | |||||
| 15:00 | 45' | WA Tlemcen | 0:0 | MC El Eulma | |
| 15:00 | 45' | MC Oran | 0:0 | AS Khroub | |
| 15:00 | 45' | MC Saida | 1:1 | CA Batna | |
| 15:00 | 45' | CS Constantine | 1:0 | ASO Chlef | |
| 15:00 | 45' | NA Hussein Dey | 0:0 | JSM Bejaia | |
| 15:00 | 45' | JS Kabylie | 0:0 | CR Belouizdad | |
| Argentina - Argetino A Zone 1 | |||||
| 23:00 | Tiro Federal | Quote | Central Cordoba | ||
| Argentina - Argetino A Zone 2 | |||||
| 22:00 | Club Rivadavia | Quote | Def. Belgrano Villa Ramalho | ||
| Argentina - Primera B Metropolitana | |||||
| 21:00 | Deportivo Armenio | Quote | Comunicaciones | ||
| 21:00 | Lamadrid | Quote | Colegiales | ||
| 21:00 | Los Andes | Quote | Acassuso | ||
| 21:00 | Villa San Carlos | Quote | Nueva Chicago | ||
| Bolivia - Primera Division - Clausura | |||||
| 22:00 | Guabira | Quote | La Paz FC | ||
| Brazil - Paulista A1 | |||||
| 20:00 | Oeste FC | Quote | Mirassol | ||
| 20:00 | Sao Paulo | Quote | Sao Caetano | ||
| 22:30 | XV de Piracicaba | Quote | Bragantino | ||
| 22:30 | Portuguesa | Quote | Guaratingueta | ||
| 22:30 | Botafogo SP | Quote | Comercial FC | ||
| Chile - Primera Division Apertura | |||||
| 00:00 | FT | O'Higgins | 1:0 | Antofagasta | |
| 20:00 | Rangers | Quote | La Serena | ||
| 22:15 | Palestino | Quote | Universidad Catolica | ||
| Colombia - Liga Postobón Apertura | |||||
| 02:00 | FT | Patriotas | 0:3 | Tolima | |
| 21:30 | Envigado | Quote | Cucuta | ||
| Cyprus - 1. Division | |||||
| 16:00 | Anagennisi Deryneia | Quote | Enosis Paralimni | ||
| 17:00 | Ol Nicosia | Quote | Ethnikos Achnas | ||
| 17:00 | Ermis Aradippou | Quote | Omonia Nicosia | ||
| 18:00 | AEL Limassol | Quote | Aris L. | ||
| England - Blue Square Premier | |||||
| 16:00 | Braintree Town | Quote | Barrow | ||
| 16:00 | Cambridge U | Quote | Tamworth | ||
| 16:00 | Darlington | Quote | York | ||
| 16:00 | Ebbsfleet United | Quote | Mansfield | ||
| 16:00 | Forest Green | Quote | Fleetwood | ||
| 16:00 | Gateshead | Quote | Newport | ||
| 16:00 | Grimsby | Quote | Telford | ||
| 16:00 | Hayes & Yeading United | Quote | Southport | ||
| 16:00 | Kettering | Quote | Lincoln | ||
| 16:00 | Luton | Quote | Alfreton | ||
| 16:00 | Stockport | Quote | Kidderminster | ||
| 16:00 | Wrexham | Quote | Bath City | ||
| Finland - League Cup Grp. 3 | |||||
| 15:30 | 15' | FF Jaro | 1:0 | VPS | |
| France - National | |||||
| 16:00 | GFCO Ajaccio | Quote | Orléans | ||
| 18:00 | Colmar | Quote | Bayonne | ||
| 18:00 | Luzenac | Quote | Niort | ||
| 18:00 | Le Poire Sur Vie | Quote | Paris FC | ||
| 20:00 | Besancon | Quote | Red Star | ||
| Germany - 3. Liga | |||||
| 14:00 | Postponed | Regensburg | Quote | Osnabruck | |
| 14:00 | 90' | RW Erfurt | 3:1 | Stuttgart II | |
| 14:00 | 90' | Burghausen | 2:1 | Werder Bremen II | |
| 14:00 | 90' | Saarbrucken | 2:2 | Babelsberg | |
| 14:00 | Postponed | Preußen Münster | Quote | Carl Zeiss Jena | |
| 14:00 | 90' | FC Heidenheim | 1:0 | Oberhausen | |
| 14:00 | 90' | Kick. Offenbach | 0:1 | Chemnitz | |
| 14:00 | 90' | Sandhausen | 2:1 | Unterhaching | |
| 14:00 | 90' | Bielefeld | 3:2 | Darmstadt | |
| 14:00 | 90' | Wehen | 1:3 | Aalen | |
| Greece - Football League | |||||
| 13:30 | FT | Agrotikos | 1:2 | Veria FC | |
| Guatemala - Liga Nacional Clausura | |||||
| 22:15 | Penarol LM | Quote | Juv. Retalteca | ||
| Israel - Leumit League | |||||
| 14:00 | 90' | Maccabi Herzeliya | 0:0 | Beitar Shimshon Tel Aviv | |
| 15:00 | 45' | Maccabi Beer Sheva | 1:1 | Bnei Lod | |
| Scotland - 3. Division | |||||
| 16:00 | Alloa | Quote | Montrose | ||
| 16:00 | Annan Athletic | Quote | East Stirling | ||
| 16:00 | Postponed | Clyde | Quote | Berwick | |
| 16:00 | Peterhead | Quote | Queens Park | ||
| 16:00 | Stranraer | Quote | Elgin | ||
| Scotland - Scottish Communities League Cup | |||||
| 14:00 | 90' | Ayr | 0:0 | Kilmarnock | |
| Thailand - Premier League | |||||
| 12:00 | FT | Pattaya United | 1:0 | Muang Thong United | |
| 12:00 | FT | Royal Thai Army | 1:3 | Samut Songkram | |
| 12:00 | FT | Sriracha | 2:0 | Siam Navy FC | |
| 12:00 | FT | Chiangrai United | 2:2 | Buriram PEA | |
| 12:00 | FT | BEC Tero Sasana | 2:3 | TOT | |
| Venezuela - Primera Division - Clausura | |||||
| 20:30 | Real Esppor | Quote | Estudiantes Merida | ||
| 22:30 | Zulia | Quote | Zamora FC | ||




