Quote ufficiali odierne medie per Npower Championship
| Npower Championship | |||
| 2012-02-25 15:00:00 | Watford v Southampton | 3.75 - 3.40 - 2.00 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Portsmouth v Leeds | 2.70 - 3.40 - 2.50 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Middlesbrough v Reading | 2.50 - 3.25 - 2.80 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Doncaster v Peterborough | 2.37 - 3.25 - 3.00 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Coventry v Barnsley | 2.25 - 3.25 - 3.20 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Burnley v Millwall | 2.00 - 3.50 - 3.60 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Bristol City v Blackpool | 3.00 - 3.40 - 2.30 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Brighton v Ipswich | 2.25 - 3.25 - 3.20 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Birmingham v Nottm Forest | 1.61 - 3.75 - 5.50 ![]() | |
| Npower Championship | |||
| 2012-02-25 12:45:00 | West Ham v Crystal Palace | 1.57 - 3.80 - 6.00 ![]() | |
| Npower Championship | |||
| 2012-02-23 19:45:00 | Derby v Leicester | 3.10 - 3.40 - 2.25 ![]() | |
| Npower Championship | |||
| 2012-02-22 19:45:00 | Hull v Brighton | 1.80 - 3.50 - 4.50 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Watford v Southampton | 3.75 - 3.40 - 2.00 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Portsmouth v Leeds | 2.70 - 3.40 - 2.50 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Middlesbrough v Reading | 2.50 - 3.25 - 2.80 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Doncaster v Peterborough | 2.37 - 3.25 - 3.00 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Coventry v Barnsley | 2.25 - 3.25 - 3.20 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Burnley v Millwall | 2.00 - 3.50 - 3.60 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Bristol City v Blackpool | 3.00 - 3.40 - 2.30 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Brighton v Ipswich | 2.25 - 3.25 - 3.20 ![]() | |
| Npower Championship | |||
| 2012-02-25 15:00:00 | Birmingham v Nottm Forest | 1.61 - 3.75 - 5.50 ![]() | |
| Npower Championship | |||
| 2012-02-25 12:45:00 | West Ham v Crystal Palace | 1.57 - 3.80 - 6.00 ![]() | |
| Npower Championship | |||
| 2012-02-23 19:45:00 | Derby v Leicester | 3.10 - 3.40 - 2.25 ![]() | |
| Npower Championship | |||
| 2012-02-22 19:45:00 | Hull v Brighton | 1.80 - 3.50 - 4.50 ![]() | |
| Npower Championship | |||
| 2012-02-22 19:45:00 | Hull v Brighton | 1.80 - 3.50 - 4.50 ![]() | |
| Info NpowerChampionship |
|
welcome to the official the football league website holloway plays down diouf row blackpool manager ian holloway has refused to be drawn in to the latest el hadji dioufwelcome to the official the football league website matt holland s blog 29 neil will be acutely aware he has to prove himself if he wants the leeds job on ad permanente la seconda serie delnpower championship npower championship facebook sign up facebook helps you connect and share with the people in your lifenpower championship is on facebook join facebook to connect with npower championship and others you may know facebook gives people the power to share and makes the world moree il 109 campionato di calcio inglee stato il 108 campionato di calcio inglese di secondatotal goals scored in the npower football league 2010 2011 3 077 championship 1 044 league 1 1 011 league 2 1 022the football league championship often referred to as the championship for short or the npower championship for sponsorship reasons is the highest division of the footballa season guide to all the team in the npower championship including transfers key players and predictions follow your team in the npower league one all the latest news in |





