Risultati live score
| 13:00 | Queens Park Rangers | Quote | Chelsea | ||
| 13:45 | Liverpool | Quote | Manchester United | ||
| 16:00 | Hull | Quote | Crawley | ||
| 16:00 | West Bromwich | Quote | Norwich | ||
| 16:00 | Blackpool | Quote | Sheffield Wednesday | ||
| 16:00 | Stevenage | Quote | Notts Co. | ||
| 16:00 | Derby | Quote | Stoke | ||
| 16:00 | Millwall | Quote | Southampton | ||
| 16:00 | Bolton | Quote | Swansea | ||
| 16:00 | Sheffield United | Quote | Birmingham | ||
| 16:00 | Leicester | Quote | Swindon | ||
| 18:15 | Brighton | Quote | Newcastle | ||
| France - Ligue 1 | |||||
| 19:00 | Auxerre | Quote | Nancy | ||
| 19:00 | Brest | Quote | Paris Saint Germain | ||
| 19:00 | Lorient | Quote | Sochaux | ||
| 19:00 | Lyon | Quote | Dijon | ||
| 19:00 | Nice | Quote | Montpellier | ||
| 19:00 | Toulouse | Quote | Caen | ||
| 21:00 | Lille | Quote | Saint Etienne | ||
| Germany - 1. Bundesliga | |||||
| 15:30 | Borussia Dortmund | Quote | Hoffenheim | ||
| 15:30 | Bayern Munich | Quote | Wolfsburg | ||
| 15:30 | Werder Bremen | Quote | Bayer Leverkusen | ||
| 15:30 | Augsburg | Quote | Kaiserslautern | ||
| 15:30 | Hertha Berlin | Quote | Hamburger SV | ||
| 18:30 | FC Cologne | Quote | Schalke 04 | ||
| Italy - Serie A | |||||
| 18:00 | Catania | Quote | Parma | ||
| 20:45 | Juventus | Quote | Udinese | ||
| Netherlands - Eredivisie | |||||
| 18:45 | Heerenveen | Quote | Utrecht | ||
| 19:45 | NAC Breda | Quote | De Graafschap | ||
| 19:45 | Heracles | Quote | Excelsior | ||
| 20:45 | Roda | Quote | AZ Alkmaar | ||
| Portugal - Liga ZON Sagres | |||||
| 19:30 | Rio Ave | Quote | Academica | ||
| 21:30 | Feirense | Quote | Benfica | ||
| Spain - LIGA BBVA | |||||
| 18:00 | Rayo Vallecano | Quote | Athletic Bilbao | ||
| 18:00 | Espanyol | Quote | Mallorca | ||
| 20:00 | Real Madrid | Quote | Zaragoza | ||
| 22:00 | Villarreal | Quote | Barcelona | ||
| International - Africa Cup of Nations Grp. D | |||||
| 17:00 | Botswana | Quote | Guinea | ||
| 20:00 | Ghana | Quote | Mali | ||
| Australia - Hyundai A-League | |||||
| 09:45 | Brisbane Roar FC | Quote | Newcastle Jets | ||
| Belgium - Jupiler League | |||||
| 18:00 | Beerschot AC | Quote | Anderlecht | ||
| 20:00 | Genk | Quote | Oud-Heverlee | ||
| 20:00 | Gent | Quote | St.Truiden | ||
| 20:00 | Lokeren | Quote | KV Mechelen | ||
| 20:00 | Kortrijk | Quote | Zulte-Waregem | ||
| 20:00 | Westerlo | Quote | Lierse | ||
| England - Championship | |||||
| 16:00 | Peterborough | Quote | Portsmouth | ||
| 16:00 | Reading | Quote | Bristol City | ||
| Greece - Super League | |||||
| 16:15 | Panionios | Quote | Kerkyra | ||
| 16:15 | OFI Crete | Quote | Xanthi | ||
| 18:30 | Olympiakos | Quote | Ergotelis | ||
| Israel - Ligat-Al | |||||
| 17:00 | Maccabi Netanya | Quote | Hapoel Haifa | ||
| 17:00 | Ashdod SC | Quote | Hapoel Acco | ||
| 17:00 | Bnei Sachnin | Quote | Bnei Yehuda Tel Aviv | ||
| 17:00 | Ironi Ramat Hasharon | Quote | Maccabi Petach Tikva | ||
| 17:45 | Maccabi Haifa | Quote | Hapoel Beer Sheva | ||
| 18:30 | Ironi Rishon Lezion | Quote | Beitar Jerusalem | ||
| Italy - Serie Bwin | |||||
| 15:00 | Vicenza | Quote | Ascoli | ||
| 15:00 | Albinoleffe | Quote | Bari | ||
| 15:00 | Empoli | Quote | Brescia | ||
| 15:00 | Padova | Quote | Cittadella | ||
| 15:00 | Nocerina | Quote | Livorno | ||
| 15:00 | Grosseto | Quote | Reggina | ||
| 15:00 | Gubbio | Quote | Sampdoria | ||
| 15:00 | Varese | Quote | Torino | ||
| 15:00 | Sassuolo | Quote | Verona | ||
| Mexico - Primera Division Clausura | |||||
| 03:10 | Morelia | Quote | Monterrey | ||
| Netherlands - Jupiler League | |||||
| 19:30 | Eindhoven | Quote | Veendam | ||
| Scotland - Premier League | |||||
| 16:00 | Aberdeen | Quote | Dunfermline | ||
| 16:00 | Inverness | Quote | St. Mirren | ||
| 16:00 | Motherwell | Quote | St.Johnstone | ||
| 16:00 | Rangers | Quote | Hibernian | ||
| Spain - LIGA Adelante | |||||
| 16:00 | Alcoyano | Quote | Valladolid | ||
| 18:00 | Alcorcon | Quote | Las Palmas | ||
| 18:00 | Hercules | Quote | Villarreal B | ||
| 18:00 | Guadalajara | Quote | Numancia | ||
| 18:00 | Girona | Quote | Celta Vigo | ||
| 18:00 | Barcelona B | Quote | Huesca | ||
| 18:00 | Murcia | Quote | Huelva | ||
| 18:00 | Sabadell | Quote | Xerez | ||
| Turkey - Spor Toto Süper Lig | |||||
| 15:00 | MP Antalyaspor | Quote | Genclerbirligi | ||
| 18:00 | Bursaspor | Quote | Galatasaray | ||
| International - Club Friendlies | |||||
| 12:00 | Otelul Galati | Quote | Volga Nyzhnyi | ||
| 12:30 | FC Nordsjælland | Quote | Halmstad | ||
| 13:00 | Djurgaarden | Quote | Sirius | ||
| 13:00 | Trelleborg | Quote | Lyngby | ||
| 13:00 | Ã…tvidaberg | Quote | IFK Varnamo | ||
| 13:00 | Bærum | Quote | Vålerenga | ||
| 13:00 | Molde | Quote | Ol Ljubljana | ||
| 14:00 | Brøndby IF | Quote | Mjallby | ||
| 15:00 | St. Pauli | Quote | Grasshoppers | ||
| 15:00 | Degerfors | Quote | Orebro | ||
| 16:00 | Dalian Aerbin | Quote | Rosenborg | ||
| 16:30 | Dinamo Bucuresti | Quote | Ried | ||
| 18:00 | Helsingborg | Quote | Wisla Krakow | ||
| 18:00 | Thun | Quote | Biel | ||
| 19:00 | IFK Gothenburg | Quote | Spartak Moscow | ||
| 21:00 | FC Midtjylland | Quote | Rapid Wien | ||
| Egypt - Premier League | |||||
| 13:30 | Ghazl Al Mehalla | Quote | El Entag El Harby | ||
| 15:45 | El Dakhleya | Quote | Telephonat Bani Sweif | ||
| 15:45 | Ismaily SC | Quote | Al Masry | ||
| 15:45 | Misr El-Maqasha | Quote | Itthad Al Shortah | ||
| 15:45 | Al-Ittihad Al-Sakandary | Quote | El Hodood | ||
| 18:15 | Al Ahly | Quote | Arab Contractors | ||
| England - League 1 | |||||
| 16:00 | Brentford | Quote | Wycombe | ||
| 16:00 | Exeter | Quote | Charlton | ||
| 16:00 | Hartlepool | Quote | Carlisle | ||
| 16:00 | Leyton Orient | Quote | Colchester | ||
| 16:00 | Rochdale | Quote | Bury | ||
| 16:00 | Postponed | Sheffield United | Quote | Scunthorpe | |
| 16:00 | Tranmere | Quote | Huddersfield | ||
| 16:00 | Yeovil | Quote | Preston | ||
| England - League 2 | |||||
| 14:00 | Hereford | Quote | Shrewsbury | ||
| 16:00 | AFC Wimbledon | Quote | Aldershot | ||
| 16:00 | Accrington | Quote | Gillingham | ||
| 16:00 | Barnet | Quote | Crewe | ||
| 16:00 | Bristol Rovers | Quote | Bradford | ||
| 16:00 | Dag and Red | Quote | Rotherham | ||
| 16:00 | Macclesfield | Quote | Cheltenham | ||
| 16:00 | Port Vale | Quote | Plymouth | ||
| 16:00 | Torquay | Quote | Northampton | ||
| France - Ligue 2 | |||||
| 14:30 | Boulogne | Quote | Amiens | ||
| 14:30 | Istres | Quote | Guingamp | ||
| 14:30 | Le Havre | Quote | Arles-Avignon | ||
| 14:30 | Le Mans | Quote | Chateauroux | ||
| 14:30 | Nantes | Quote | Tours | ||
| 14:30 | Reims | Quote | Angers | ||
| 14:30 | Troyes | Quote | Laval | ||
| 14:50 | Clermont Foot | Quote | Bastia | ||
| Scotland - 1. Division | |||||
| 16:00 | Postponed | Falkirk | Quote | Dundee FC | |
| 16:00 | Hamilton | Quote | Raith Rovers | ||
| 16:00 | Postponed | Partick T. | Quote | Ayr | |
| 16:00 | Queen of South | Quote | Morton | ||
| 16:00 | Ross County | Quote | Livingston | ||
| Scotland - 2. Division | |||||
| 16:00 | Airdrie | Quote | Stirling A. | ||
| 16:00 | Brechin | Quote | Arbroath | ||
| 16:00 | Cowdenbeath | Quote | Albion R. | ||
| 16:00 | Forfar | Quote | Dumbarton | ||
| 16:00 | Stenhousemuir | Quote | East Fife | ||
| Turkey - Bank Asya 1. Lig | |||||
| 12:30 | Kartalspor | Quote | Kasimpasa | ||
| 15:00 | Sakaryaspor | Quote | Boluspor | ||
| 18:00 | Bucaspor | Quote | Tavsanli Linyitspor | ||
| Algeria - Championnat National | |||||
| 15:00 | WA Tlemcen | Quote | MC El Eulma | ||
| 15:00 | MC Oran | Quote | AS Khroub | ||
| 15:00 | MC Saida | Quote | CA Batna | ||
| 15:00 | CS Constantine | Quote | ASO Chlef | ||
| 15:00 | NA Hussein Dey | Quote | JSM Bejaia | ||
| 15:00 | JS Kabylie | Quote | CR Belouizdad | ||
| Argentina - Argetino A Zone 1 | |||||
| 23:00 | Tiro Federal | Quote | Central Cordoba | ||
| Argentina - Argetino A Zone 2 | |||||
| 22:00 | Club Rivadavia | Quote | Def. Belgrano Villa Ramalho | ||
| Argentina - Primera B Metropolitana | |||||
| 21:00 | Deportivo Armenio | Quote | Comunicaciones | ||
| 21:00 | Lamadrid | Quote | Colegiales | ||
| 21:00 | Los Andes | Quote | Acassuso | ||
| 21:00 | Villa San Carlos | Quote | Nueva Chicago | ||
| Bolivia - Primera Division - Clausura | |||||
| 22:00 | Guabira | Quote | La Paz FC | ||
| Brazil - Paulista A1 | |||||
| 20:00 | Oeste FC | Quote | Mirassol | ||
| 20:00 | Sao Paulo | Quote | Sao Caetano | ||
| 22:30 | XV de Piracicaba | Quote | Bragantino | ||
| 22:30 | Portuguesa | Quote | Guaratingueta | ||
| 22:30 | Botafogo SP | Quote | Comercial FC | ||
| Chile - Primera Division Apertura | |||||
| 00:00 | 27' | O'Higgins | 0:0 | Antofagasta | |
| 20:00 | Rangers | Quote | La Serena | ||
| 22:15 | Palestino | Quote | Universidad Catolica | ||
| Colombia - Liga Postobón Apertura | |||||
| 02:00 | Patriotas | Quote | Tolima | ||
| 21:30 | Envigado | Quote | Cucuta | ||
| Cyprus - 1. Division | |||||
| 16:00 | Anagennisi Deryneia | Quote | Enosis Paralimni | ||
| 17:00 | Ol Nicosia | Quote | Ethnikos Achnas | ||
| 17:00 | Ermis Aradippou | Quote | Omonia Nicosia | ||
| 18:00 | AEL Limassol | Quote | Aris L. | ||
| England - Blue Square Premier | |||||
| 16:00 | Braintree Town | Quote | Barrow | ||
| 16:00 | Cambridge U | Quote | Tamworth | ||
| 16:00 | Darlington | Quote | York | ||
| 16:00 | Ebbsfleet United | Quote | Mansfield | ||
| 16:00 | Forest Green | Quote | Fleetwood | ||
| 16:00 | Gateshead | Quote | Newport | ||
| 16:00 | Grimsby | Quote | Telford | ||
| 16:00 | Hayes & Yeading United | Quote | Southport | ||
| 16:00 | Kettering | Quote | Lincoln | ||
| 16:00 | Luton | Quote | Alfreton | ||
| 16:00 | Stockport | Quote | Kidderminster | ||
| 16:00 | Wrexham | Quote | Bath City | ||
| Finland - League Cup Grp. 3 | |||||
| 15:30 | FF Jaro | Quote | VPS | ||
| France - National | |||||
| 16:00 | GFCO Ajaccio | Quote | Orléans | ||
| 18:00 | Colmar | Quote | Bayonne | ||
| 18:00 | Luzenac | Quote | Niort | ||
| 18:00 | Le Poire Sur Vie | Quote | Paris FC | ||
| 20:00 | Besancon | Quote | Red Star | ||
| Germany - 3. Liga | |||||
| 14:00 | Regensburg | Quote | Osnabruck | ||
| 14:00 | RW Erfurt | Quote | Stuttgart II | ||
| 14:00 | Burghausen | Quote | Werder Bremen II | ||
| 14:00 | Saarbrucken | Quote | Babelsberg | ||
| 14:00 | Preußen Münster | Quote | Carl Zeiss Jena | ||
| 14:00 | FC Heidenheim | Quote | Oberhausen | ||
| 14:00 | Kick. Offenbach | Quote | Chemnitz | ||
| 14:00 | Sandhausen | Quote | Unterhaching | ||
| 14:00 | Bielefeld | Quote | Darmstadt | ||
| 14:00 | Wehen | Quote | Aalen | ||
| Greece - Football League | |||||
| 13:30 | Agrotikos | Quote | Veria FC | ||
| Guatemala - Liga Nacional Clausura | |||||
| 22:15 | Penarol LM | Quote | Juv. Retalteca | ||
| Israel - Leumit League | |||||
| 14:00 | Maccabi Herzeliya | Quote | Beitar Shimshon Tel Aviv | ||
| 15:00 | Maccabi Beer Sheva | Quote | Bnei Lod | ||
| Scotland - 3. Division | |||||
| 16:00 | Alloa | Quote | Montrose | ||
| 16:00 | Annan Athletic | Quote | East Stirling | ||
| 16:00 | Clyde | Quote | Berwick | ||
| 16:00 | Peterhead | Quote | Queens Park | ||
| 16:00 | Stranraer | Quote | Elgin | ||
| Scotland - Scottish Communities League Cup | |||||
| 14:00 | Ayr | Quote | Kilmarnock | ||
| Thailand - Premier League | |||||
| 12:00 | Pattaya United | Quote | Muang Thong United | ||
| 12:00 | Royal Thai Army | Quote | Samut Songkram | ||
| 12:00 | Sriracha | Quote | Siam Navy FC | ||
| 12:00 | Chiangrai United | Quote | Buriram PEA | ||
| 12:00 | BEC Tero Sasana | Quote | TOT | ||
| Venezuela - Primera Division - Clausura | |||||
| 20:30 | Real Esppor | Quote | Estudiantes Merida | ||
| 22:30 | Zulia | Quote | Zamora FC | ||




